Leavers' Destinations
University ... and beyond
The vast majority of Witleians choose to progress to university and King Edward's has an enviable record of enabling students to gain places on their desired course. The tables gives a breakdown of the leavers and their destinations for the years 2008/2010.
| University | Number | Courses |
| Aberystwyth | 1 | Zoology |
| Bath | 1 | Pharmacy |
| Bath Spa | 1 | Media Communication & Sociology |
| Birmingham | 2 | German Studies & Music; Psychology |
| Bournemouth | 9 | Advertising & Marketing Communications; Business & Management; Hospitality Mangement; Industrial Design; Law; Marketing; Product Design;Psychology |
| Brighton | 1 | International Business |
| Bristol | 1 | Economics & Politics |
| Brunel | 3 | Business Management; Drama, Film & Television Studies; Journalism |
| Camberwell School of Art | 1 | Art |
| Cambridge, King's College | 1 | Law |
| Canterbury Christ Church | 1 | Occupational Therapy |
| Central St Martin's | 2 | Art & Design; Fashion |
| City University | 2 | Computer Science; Law |
| De Monfort | 2 | Fashion Design; Marketing Management |
| Derby | 1 | Law |
| Durham | 3 | Biology; English Literature & History; PPE |
| Edinburgh | 2 | Architecture; Sociology & Psychology |
| Exeter | 7 | Drama; Biological & Medicinal Chemistry; History & Ancient History; International Relations & French; Management with Marketing; Renewable Energy |
| Glamorgan | 1 | Aeronautical Engineering |
| Goldsmiths, London | 1 | Politics & Economics |
| Heythrop College (London) | 1 | Psychology & Philosophy |
| Imperial, London | 2 | Maths & Computer Science; Medicine |
| Kent | 1 | History & Politics |
| Kings College London | 3 | European Studies & German; Law; History) |
| Kingston | 2 | Architecture; Computer |
| Leeds | 2 | Geography; Law |
| Leicester | 1 | Mathematics |
| London School of Economics | 1 | Philosphy & Economics |
| London School of Fashion | 1 | Foundation Art |
| Loughborough | 2 | Information Management & Business Studies; Sports Science with Management |
| Northampton | 1 | Accounting & Finance |
| Nottingham | 1 | Computer Science |
| Oxford (Christchurch) | 1 | Chemistry |
| Oxford Brookes | 1 | Business & Marketing Manager |
| Plymouth | 4 | Architecture; Environment Science/Marketing; Maritime Business |
| Portsmouth | 2 | Environmental Science; Pharmacology |
| Reading | 2 | Environmental & Countryside Management; German & Business Management |
| Royal Holloway (London) | 4 | Economics; Financial Management; Information Management & Business; Management |
| Southampton | 3 | Aeronautics & Astronautics/Spacecraft Enginering; Biomedical Sciences; Sociology |
| Southampton Solent | 1 | Maritime Business |
| St Andrews | 1 | Philosophy |
| St Mary's (London) | 1 | Physical Education, BA (ITT) Secondary |
| Stafford | 1 | Philosophy & Psychology |
| Surrey | 1 | Psychology |
| Sussex | 1 | History |
| Thames Valley | 1 | Hospitality Management |
| University College for the Creative Arts | 1 | Advertising and Brand Communication |
| University College, London | 3 | Information Management & Business; Maths & Computer Science; Maths & Economics |
| Warwick | 4 | Economics; History; Operational Research, Statistics, Economics; Maths |
| York | 2 | History; Physics |
| Gap Year | 18 |



